Seeing is believing.
Real, illustrative worked examples — generated live by the same engine we run on client engagements. Watch a current-state diagnosis become an evidence-backed target-state blueprint, a mobilisation roadmap and a governed delivery plan.
Cardinal Transformation Partners
Consultancy, law, accountancy or advisory firm — engagement-led delivery, utilisation/realisation & WIP discipline, client confidentiality and talent/knowledge management.
Illustrative worked example — anonymised, generated live by the engine. Not a real client.
| Value stream | Current | Target | Priority move |
|---|---|---|---|
| Strategy-to-Execution | Established(50) | Advanced(85) | Define measurable outcomes & single scorecard |
| Lead-to-Order | Established(50) | Advanced(85) | Baseline win-rate, cycle time, forecast accuracy and discounting |
| Order-to-Cash | Established(50) | Advanced(85) | Baseline DSO, OTIF, invoice accuracy and dispute backlog |
| Source-to-Pay | Established(50) | Advanced(85) | Baseline spend & PO compliance |
| Record-to-Report | Established(50) | Advanced(85) | Baseline days-to-close, recon coverage and manual journals |
| Enabling IT (Digital, AI & Service) | Established(50) | Advanced(85) | Baseline estate & architecture; agree principles |
| Risk-to-Assurance (Risk, Compliance & Assurance) | Established(50) | Advanced(85) | Confirm principal risks & draft appetite |
| Hire-to-Retire (People & Workforce) | Established(50) | Advanced(85) | Baseline workforce, skills and people metrics |
| Enabling Data (Data, Analytics & AI foundations) | Established(50) | Advanced(85) | Agree data strategy, owners and top domains |
- PRG-R1 Risk: Concentration: Chief Financial Officer is coordinating across 5 value streams — delivery-bottleneck risk
- PRG-R2 Risk: Concentration: Chief Operating Officer is coordinating across 3 value streams — delivery-bottleneck risk
- PRG-R3 Risk: Concentration: Chief Risk & Governance Officer is coordinating across 3 value streams — delivery-bottleneck risk
- R-CTL-DP Risk: Personal-data handling breaches UK GDPR
- R-CTL-DP Risk: Personal-data handling breaches UK GDPR
- R-CTL-DP Risk: Personal-data handling breaches UK GDPR
- Bring Strategy-to-Execution to world-class — 50/100 · Established → 85/100 · Advanced
- Bring Lead-to-Order to world-class — 50/100 · Established → 85/100 · Advanced
- Bring Order-to-Cash to world-class — 50/100 · Established → 85/100 · Advanced
- Bring Source-to-Pay to world-class — 50/100 · Established → 85/100 · Advanced
- Bring Record-to-Report to world-class — 50/100 · Established → 85/100 · Advanced
Calibrated for your world — and honest about where
We publish our calibration rather than over-claim. Each business archetype shows its authored value-stream breadth and whether it is already field-validated through live engagements — calibration that deepens with every engagement.
| Archetype | Status | Confidence | Value streams | Field-validated |
|---|---|---|---|---|
| Global Regulated Manufacturer | Calibrated v1 | Medium | 12 | |
| Defence & Aerospace Manufacturer | Calibrated v1 | Medium | 11 | — |
| Pharma / MedTech Manufacturer | Calibrated v1 | Medium | 11 | — |
| Agri-Food Producer / Processor | Calibrated v1 | Medium | 10 | — |
| Chemicals & Process Manufacturer | Calibrated v1 | Medium | 10 | — |
| Lean UK / Local Manufacturer | Calibrated v1 | Medium | 10 | — |
| Mining & Metals Operator | Calibrated v1 | Medium | 10 | — |
| Regulated Financial Services | Calibrated v1 | Medium | 10 | — |
| B2C / B2B2C Digital Business | Calibrated (draft) | Medium | 9 | — |
| Construction & Real Estate Developer | Calibrated (draft) | Medium | 9 | — |
| Energy Generation & Networks Operator | Calibrated (draft) | Medium | 9 | — |
| Energy Supply & Retail Business | Calibrated (draft) | Medium | 9 | — |
| Hospitality & Travel Operator | Calibrated (draft) | Medium | 9 | — |
| Import & Wholesale Distributor (B2B) | Calibrated (draft) | Medium | 9 | — |
| Logistics & Transport Operator | Calibrated (draft) | Medium | 9 | |
| Media & Content Business | Calibrated (draft) | Medium | 9 | — |
| Omnichannel Retailer | Calibrated (draft) | Medium | 9 | — |
| Professional Services Firm | Calibrated (draft) | Medium | 9 | |
| Sports & Leisure Operator | Calibrated (draft) | Medium | 9 | — |
| Technology / SaaS Business | Calibrated (draft) | Medium | 9 | — |
| Telecommunications Operator | Calibrated (draft) | Medium | 9 | — |
| Charity / Non-Profit Organisation | Calibrated (draft) | Medium | 8 | — |
| Education Provider | Calibrated (draft) | Medium | 8 | — |
| Healthcare Provider (Hospital / NHS) | Calibrated (draft) | Medium | 8 | — |
| Public Sector Organisation | Calibrated (draft) | Medium | 7 | — |
Generate your organisation's version — live
Pick your sector and ambition and the engine will build an illustrative blueprint preview for your archetype in seconds — current-state diagnosis, target-state and the System of Proof assurance.
See it on your own organisation
Book a discovery conversation and we will walk your team through an evidence-led diagnosis and target-state blueprint.
Book a discovery conversation